We offer fixed price transparent quotes for all transactions carried out by Sort Legal. We have set out below indicative costs (including the fee supplements & disbursements which most regularly occur) associated with our average sale, purchase and remortgage transactions in the last 12 months.
We offer fixed price transparent quotes for all transactions carried out by Sort Legal. We have set out below indicative costs (including the fee supplements & disbursements which most regularly occur) associated with our average sale, purchase and remortgage transactions in the last 12 months.
We offer a no completion, no legal fee promise – meaning that if your transaction does not complete, we will only charge any disbursements which have already been incurred.
Please contact us (or your mortgage adviser or estate agent) for an all-inclusive fixed price quote for your particular transaction.
Average Legal fees | £380 - £920 | |
Disbursements and other potential fees | ||
Fee | ||
Shared ownership supplement | £300 | |
Telegraphic Transfer Fee | £35 | |
Electronic Identity Check Fee | £10 | |
Manual Onboarding Fee | £50 | |
Leasehold Fee | £225 | |
Disbursement | ||
Land Registry official copies | £8 |
Average Legal fees | £520- £1180 | |
Disbursements and other potential fees | ||
Fee | ||
Gifted Deposit Supplement | £75 | |
Auction | £250 | |
Shared Ownership Supplement | £300 | |
Buy to Let Supplement | £100 | |
Leasehold Fee | £275 | |
Electronic Identity Check Fee | £10 | |
Manual Onboarding Fee | £50 | |
Help to Buy Phase 1 Supplement | £500 | |
Telegraphic Transfer Fee | £35 | |
New Build Supplement | £250 | |
Help to Buy ISA Supplement | £50 | |
Right to Buy Supplement | £95 | |
Adult Occupancy Supplement | £50 | |
Disbursement | ||
Local Authority Search fee | £100 | |
HMLR Registration Fee | £122 Average Price (Dependent on property price) | |
Environmental (inc. Flood) Search fee | £63 | |
Water/Drainage Search fee | £42 | |
Bankruptcy Search fee | £2 | |
HMLR Search fee | £3 |
Average Legal fees | £134 - £696 | |
Disbursements and other potential fees | ||
Fee | ||
Buy to Let Supplement | £30 | |
Leasehold Fee | £30 | |
Electronic Identity Check Fee | £10 | |
Manual Onboarding Fee | £50 | |
Telegraphic Transfer Fee | £35 | |
Adult Occupancy Supplement | £50 | |
Disbursement | ||
HMLR Registration Fee | £20 - £60 | |
Bankruptcy Search fee | £2 | |
HMLR Search fee | £3 | |
Land Registry Official Copies | £3 | |
Search Indemnity Fee | £9.70 - £20 |
Please note that all costs are + VAT
We have outlined the key stages of Sale, Purchase, Remortgage, Transfer of Equity and Auction processes to guide you through the process. For further information visit our ‘Useful Guides’ page.
Useful GuidesWhether you’re buying, selling, remortgaging, doing a transfer of equity or going through an Auction, you may be wondering how long the process will take. Unfortunately, there is no specific and consistent answer as the process is dependent upon a number of factors. Visit the https://www.gov.uk/buy-sell-your-home website for further information on what to expect.
Find out about the processesIf you make a valid claim against us for a loss arising out of work for which we are legally responsible, and we are unable to meet our liability in full, you may be entitled to claim from the compensation fund administered by the Council for Licensed Conveyancers (from whom details can be obtained).
Please contact us today if you’re interested in receiving a quote.
Contact us